Case Index — all Commission hearing items 2011–2026
Generated from the parsed minutes corpus. ⭐ = College Street Historic District. Staff-approved (minor) CAs are listed inside each meeting note — 1,062 of them 2011–2026, ~3× the hearing volume.
2012
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2012-01-25 | HL12-01 | 527 South Dooley Street | designation | approved | unanimous |
| 2012-01-25 | HL12-02 | 521 Estill Street | designation | approved | unanimous |
| 2012-02-22 | CA12-05 | 231 Austin Street | new_construction | approved with conditions | 5-1 |
| 2012-02-22 | CA12-07 | 520 South Main Street, Suites 201 & 202 | doors | approved with conditions | unanimous (Shope abstained per March minutes correction) |
| 2012-03-28 | CA12-11 | 1331 West Wall Street | other | approved with conditions | 5-0 (recorded ayes: Gilliam, Derr, Anderson, Shope, Ware) |
| 2012-03-28 | ⭐ CA12-12 | 309 West College Street | garage_outbuilding, hardscape | approved | 5-0 (recorded ayes: Gilliam, Derr, Anderson, Shope, Ware) |
| 2012-04-25 | ⭐ CA12-13 | 310 East College Street | addition, demolition | approved with conditions | 5-0 |
| 2012-04-25 | CA12-16 | 613 East Texas Street | new_construction, garage_outbuilding | approved with conditions | 5-0 |
| 2012-04-25 | HL12-03 | 626 Ball Street (Nash Farm) | designation | approved | 5-0 |
| 2012-04-25 | CA12-19 | 626 Ball Street (Nash Farm) | fence | approved with conditions | 5-0 |
| 2012-04-25 | CA12-19 | 626 Ball Street (Nash Farm) | relocation | approved with conditions | 3-2 |
| 2012-05-23 | CA12-23 | 120 East Worth Street | demolition | approved with conditions | |
| 2012-05-23 | CA12-26 | 626 Ball Street (Nash Farm) | fence | ? | |
| 2012-05-23 | ⭐ CA12-20 | 512 West College Street | garage_outbuilding | continued | |
| 2012-06-27 | ⭐ CA12-20 | 512 West College Street | garage_outbuilding | approved with conditions | unanimous |
| 2012-06-27 | HL12-04 | 708 East Texas Street | designation | approved | unanimous |
| 2012-06-27 | CA12-29 | 708 East Texas Street | new_construction, garage_outbuilding | approved with conditions | unanimous |
| 2012-06-27 | CA12-30 | 120 South Main Street | hardscape, fence | approved with conditions | unanimous |
| 2012-06-27 | CA12-31 | 105-107 South Main Street | demolition, new_construction | tabled | unanimous |
| 2012-07-24 | CA12-34 | 235 Austin Street | porch, paint, other | approved with conditions | 6-0 |
| 2012-07-24 | CA12-31 | 105-107, 113-119 South Main Street | demolition, new_construction | tabled | 6-0 |
| 2012-08-15 | HL12-05 | 116 (120) East Worth Street | designation | approved | 5-0 |
| 2012-08-15 | CA12-43 | 116 (120) East Worth Street | new_construction | approved with conditions | 5-0 |
| 2012-08-15 | CA12-31 | 105-107, 113-119 South Main Street | demolition, new_construction | tabled | 5-0 |
| 2012-09-05 | CA12-31 | 105-107, 113-119 South Main Street | demolition, new_construction | ? | |
| 2012-09-05 | CA12-55 | 626 Ball Street (Nash Farm) | other | ? | |
| 2012-09-26 | ⭐ CA12-64 | 520 South Main Street, Suite 203 | sign | approved | 7-0 |
| 2012-09-26 | ⭐ CA12-62 | 523 South Main Street | demolition, hardscape | approved | 7-0 |
| 2012-09-26 | CA12-63 | 529 East Worth Street | relocation, addition | approved | 4-3 |
| 2012-09-26 | CA12-54 | 626 Ball Street (Nash Farm) | other | denied | 7-0 |
| 2012-10-24 | CA12-75 | 116 (120) East Worth Street | siding | approved with conditions | 6-0 |
| 2012-12-19 | CA12-84 | 520 South Main Street (West College Street elevation) | other, windows, doors | approved with conditions | 7-0 |
| 2012-12-19 | — | Grapevine Historic Township (district-wide) | other | other | 4-3 |
2013
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2013-01-23 | CA13-04 | 105-107, 113-119 South Main Street | new_construction | approved with conditions | 6-1 |
| 2013-01-23 | CA12-76 | 216 West Wall Street | addition, porch | approved with conditions | 7-0 |
| 2013-01-23 | ⭐ CA13-05 | 520 South Main Street, Suite 300 | sign | approved with conditions | 7-0 |
| 2013-01-23 | CA13-03 | 320 South Church Street | garage_outbuilding, siding, porch, paint | approved with conditions | 7-0 |
| 2013-01-23 | CA12-87 | 413 East Texas Street | new_construction, garage_outbuilding | approved with conditions | 7-0 |
| 2013-02-27 | HL13-01 | 426 East Texas Street | designation | approved | 7-0 |
| 2013-02-27 | CA13-12 | 705 North Main Street | addition, garage_outbuilding, porch | approved with conditions | 6-1 |
| 2013-02-27 | CA13-14 | 708 East Texas Street | windows, siding, paint, doors | approved with conditions | 4-3 |
| 2013-02-27 | HL13-03 | 616 East Wall Street | designation | approved | 7-0 |
| 2013-02-27 | CA13-15 | 616 East Wall Street | new_construction, garage_outbuilding | tabled | 7-0 |
| 2013-02-27 | HL13-02 | 625 East Texas Street | designation | approved | 7-0 |
| 2013-02-27 | CA13-16 | 625 East Texas Street | new_construction, garage_outbuilding | tabled | 7-0 |
| 2013-04-24 | CA13-37 | 808 East Wall Street | garage_outbuilding, windows, doors, sidi | approved with conditions | 6-0 |
| 2013-05-22 | CA13-43 | 900 East Worth Street | addition, garage_outbuilding | approved with conditions | 6-0 as printed (Shope later recorded absent) |
| 2013-05-22 | CA13-44 | 511 East Franklin Street | new_construction, garage_outbuilding | approved with conditions | 5-1 as printed (Shope later recorded absent) |
| 2013-05-22 | CA13-47 | 320 South Church Street | addition, garage_outbuilding, roof | approved with conditions | 6-0 as printed (Shope later recorded absent) |
| 2013-06-26 | CA13-50 | 306 Austin Street | addition, garage_outbuilding | approved with conditions | 5-0 |
| 2013-06-26 | ⭐ CA13-51 | 520 South Main Street | sign | denied | 4-1 |
| 2013-06-26 | ⭐ CA13-52 | 520 South Main Street | sign | approved with conditions | 5-0 |
| 2013-07-24 | CA13-59 | 612 East Wall Street | addition, garage_outbuilding | approved with conditions | 6-0 |
| 2013-07-24 | CA13-60 | 413 East Texas Street | new_construction, garage_outbuilding | approved with conditions | 5-1 |
| 2013-07-24 | CA13-61 | 421 Smith Street | addition, garage_outbuilding | approved with conditions | 6-0 |
| 2013-08-28 | CA13-75 | 116 (120) East Worth Street | new_construction | approved with conditions | 7-0 |
| 2013-08-28 | CA13-76 | 205 South Dooley Street | addition, garage_outbuilding, roof | approved with conditions | 7-0 |
| 2013-09-25 | CA13-77 | 129 South Main Street | new_construction | approved with conditions | 5-0 (Voelker added by 10/23 handwritten amendment) |
| 2013-09-25 | CA13-86 | 705 North Main Street | windows, doors | approved with conditions | 5-0 (Voelker added by 10/23 handwritten amendment) |
| 2013-10-23 | ⭐ CA13-91 | 520 South Main Street (structure on West College Street) | demolition, new_construction | tabled | 7-0 |
| 2013-10-23 | ⭐ CA13-93 | 510 Smith Street | porch, roof | approved with conditions | 7-0 |
| 2013-11-20 | ⭐ CA13-91 | 520 South Main Street (structure on West College Street) | demolition, new_construction | approved with conditions | 4-2 (1 abstention: Shope) |
| 2013-11-20 | HL13-05 | 404 East Worth Street | designation | approved | 7-0 |
| 2013-11-20 | CA13-101 | 404 East Worth Street | addition, garage_outbuilding, porch | approved with conditions | 7-0 |
| 2013-11-20 | CA13-102 | 206 West Hudgins Street | sign | approved with conditions | 7-0 |
| 2013-12-18 | HL13-06 | 710 East Wall Street | designation | approved | 7-0 |
| 2013-12-18 | CA13-106 | 710 East Wall Street | addition, demolition, garage_outbuilding | approved with conditions | 7-0 |
| 2013-12-18 | CA13-105 | 514 East Texas Street | addition | approved with conditions | 7-0 |
| 2013-12-18 | CA13-107 | 841 East Texas Street | addition, windows, garage_outbuilding, r | approved with conditions | 7-0 |
2014
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2014-01-22 | CA14-02 | 527 South Dooley Street | addition, roof | approved with conditions | 8-0 |
| 2014-01-22 | CA14-03 | 129 South Main Street | new_construction, siding | approved | 8-0 |
| 2014-02-26 | ⭐ CA14-04 | 213 East College Street | addition, garage_outbuilding, porch | approved with conditions | 8-0 |
| 2014-02-26 | HL14-01 | 232 Austin Street | designation | approved with conditions | 8-0 |
| 2014-02-26 | CA14-07 | 232 Austin Street | new_construction | approved with conditions | 8-0 |
| 2014-02-26 | CA14-05 | 521 East Worth Street | garage_outbuilding | approved with conditions | 8-0 |
| 2014-03-26 | CA14-15 | 218 Austin Street | addition, garage_outbuilding, roof, wind | approved with conditions | 8-0 |
| 2014-03-26 | HL14-02 | 318 Turner Road | designation | approved with conditions | 8-0 |
| 2014-03-26 | HL14-03 | 321 Turner Road | designation | approved with conditions | 8-0 |
| 2014-03-26 | HL14-04 | 422 Jones Street | designation | approved with conditions | 8-0 |
| 2014-03-26 | CA14-10 | 626 Ball Street | sign | approved with conditions | 8-0 |
| 2014-04-23 | ⭐ CA14-16 | 714 West College Street | garage_outbuilding | approved with conditions | 7-0 |
| 2014-04-23 | — | 1400 South Main Street | designation | other | 7-0 |
| 2014-05-28 | HL14-05 | 1400 South Main Street | designation | approved with conditions | 6-1 |
| 2014-05-28 | CA14-32 | 618 East Wall Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2014-05-28 | CA14-33 | 427 East Texas Street | new_construction, garage_outbuilding | approved with conditions | 7-0 |
| 2014-07-23 | CA14-43 | 618 East Wall Street | addition | approved with conditions | 5-0 |
| 2014-09-24 | HL14-07 | 705 East Texas Street | designation | approved | 6-0 |
| 2014-09-24 | CA14-59 | 705 East Texas Street | addition, garage_outbuilding | approved with conditions | 6-0 |
| 2014-10-22 | HL14-08 | 622 Estill Street | designation | approved | 7-0 |
| 2014-10-22 | CA14-64 | 622 Estill Street | demolition, new_construction, garage_out | approved with conditions | 6-1 |
| 2014-11-19 | CA14-74 | 206 South Church Street | porch | approved with conditions | 8-0 |
| 2014-12-17 | CA14-80 | 705 East Texas Street | addition, garage_outbuilding, roof | approved with conditions | 7-0 |
2015
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2015-02-25 | CA15-12 | 204 West Dallas Road | other, doors, sign, fence, hardscape | approved with conditions | 7-0 |
| 2015-02-25 | CA15-13 | 914-916 East Wall Street | garage_outbuilding, new_construction | approved with conditions | 7-0 |
| 2015-02-25 | HL15-01 | 526 East Worth Street | designation | approved | 7-0 |
| 2015-02-25 | CA15-14 | 526 East Worth Street | new_construction | approved with conditions | 7-0 |
| 2015-03-25 | HL15-02 | 412 East Franklin Street | designation | approved | 5-0 (as recorded; Anderson, Shope and Ware absent for the item) |
| 2015-03-25 | CA15-20 | 412 East Franklin Street | addition | approved with conditions | 5-2 as recorded (ayes Gilliam, Derr, Anderson, Telford, Voelker; nays Anderson and Cox -- Anderson appears on both sides, an apparent clerical duplication of the CA15-22 tally) |
| 2015-03-25 | CA15-22 | 234 East Franklin Street | demolition, garage_outbuilding | approved with conditions | 5-2 as recorded (nays Anderson and Cox; Anderson also listed among ayes -- minutes inconsistent) |
| 2015-03-25 | CA15-23 | 234 East Franklin Street | addition | tabled | 6-0 (tabled to the April 22, 2015 meeting) |
| 2015-03-25 | CA15-24 | 513 Smith Street | addition, porch | approved with conditions | 6-0 |
| 2015-04-22 | CA15-23 | 234 East Franklin Street | addition, garage_outbuilding | approved with conditions | 6-0 (Ware abstained) |
| 2015-04-22 | CA15-28 | 129 South Main Street | sign, other | denied | 7-0 |
| 2015-04-22 | CA15-31 | 702 East Northwest Highway | other | approved with conditions | 7-0 |
| 2015-04-22 | ⭐ CA15-29 | 523 South Main Street | siding, windows, doors, other | approved with conditions | 7-0 |
| 2015-05-27 | CA15-44 | 129 South Main Street, Suite 105 | doors, windows | denied | 6-0 (Cox absent for the item) |
| 2015-05-27 | CA15-46 | 854 East Wall Street | doors, porch, fence, addition | approved with conditions | 7-0 |
| 2015-05-27 | HL15-03 | 303 South Dooley Street | designation | approved | 7-0 |
| 2015-05-27 | CA15-41 | 303 South Dooley Street | demolition, new_construction | approved with conditions | 4-3 |
| 2015-05-27 | HL15-04 | 234 East Franklin Street | designation | approved | 6-1 |
| 2015-05-27 | CA15-42 | 234 East Franklin Street | addition, demolition, garage_outbuilding | approved with conditions | 7-0 |
| 2015-06-24 | — | other | approved | 6-0 (Anderson left early) | |
| 2015-07-22 | HL15-05 | 209 Austin Street | designation | approved | 6-0 (Gilliam and Anderson arrived late) |
| 2015-07-22 | CA15-54 | 209 Austin Street | demolition, new_construction, garage_out | approved with conditions | 7-0 |
| 2015-08-26 | CA15-68 | 1285 West Wall Street | other | approved | 7-0 |
| 2015-09-23 | CA15-74 | 313 East Franklin Street | addition, garage_outbuilding, porch | continued | 7-0 (continued to the October 28 meeting with the discussed changes) |
| 2015-09-23 | CA15-75 | 301 East Texas Street | demolition, new_construction, hardscape | approved with conditions | 6-1 (prior motion by Derr failed 3-4: ayes Derr, Anderson, Ware; nays Gilliam, Cox, Shope, Telford) |
| 2015-10-28 | HL15-06 | 517 East Worth Street | designation | approved | 7-0 |
| 2015-10-28 | HL15-08 | 318 East Worth Street | designation | approved | 7-0 |
| 2015-10-28 | HL15-07 | 301 East Texas Street | designation | approved | 7-0 |
| 2015-10-28 | CA15-74 | 313 East Franklin Street | addition, garage_outbuilding, porch | withdrawn | |
| 2015-10-28 | CA15-92 | 604 West Northwest Highway (Adams Addition; frontage at 701 East Wall Street) | other | approved with conditions | 7-0 |
| 2015-10-28 | — | other | approved | 6-0 (Shope left early) | |
| 2015-11-18 | HL15-09 | 511 Estill Street | designation | approved | 7-0 |
| 2015-11-18 | CA15-100 | 511 Estill Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2015-12-16 | HL15-10 | 421 Washington Street | designation | approved | 7-0 (Anderson arrived late) |
2016
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2016-01-27 | HL15-11 | 512 Estill Street | designation | approved with conditions | 7-0 |
| 2016-01-27 | CA15-107 | 512 Estill Street | demolition, new_construction | tabled | 7-0 |
| 2016-02-24 | CA15-107 | 512 Estill Street | demolition, new_construction | tabled | 7-0 |
| 2016-02-24 | HL16-01 | 426 East Texas Street | designation | denied | 7-0 |
| 2016-03-23 | CA15-107 | 512 Estill Street | demolition, new_construction | tabled | 6-0 |
| 2016-03-23 | CA16-12 | 604 East Northwest Highway & 701 East Wall Street | new_construction | approved with conditions | 7-0 |
| 2016-03-23 | HL16-02 | 521 East Worth Street | designation | approved | 7-0 |
| 2016-04-27 | CA15-107 | 512 Estill Street | demolition, new_construction | withdrawn | 7-0 |
| 2016-04-27 | HL16-04 | 626 East Wall Street | designation | approved with conditions | 7-0 |
| 2016-04-27 | HL16-03 | 622 East Wall Street | designation | approved with conditions | 7-0 |
| 2016-04-27 | CA16-33 | 622 East Wall Street | new_construction, demolition | approved with conditions | 7-0 |
| 2016-04-27 | HL16-05 | 503 East Worth Street | designation | approved with conditions | 7-0 |
| 2016-04-27 | HL16-06 | 701 East Wall Street | designation | approved with conditions | 7-0 |
| 2016-05-25 | CA16-45 | 834 East Texas Street | addition | approved | 7-0 |
| 2016-05-25 | CA16-50 | 525 East Worth Street | new_construction | approved | 7-0 |
| 2016-05-25 | HL16-07 | 512 Estill Street | designation | approved with conditions | 7-0 |
| 2016-05-25 | CA16-48 | 512 Estill Street | addition | approved with conditions | 7-0 |
| 2016-05-25 | CA16-49 | 512 Estill Street | new_construction | approved with conditions | 7-0 |
| 2016-06-22 | CA16-59 | 626 East Wall Street | addition, demolition | approved with conditions | 7-0 |
| 2016-08-24 | HL16-08 | 713 East Texas Street | designation | approved with conditions | 7-0 |
| 2016-08-24 | CA16-68 | 713 East Texas Street | addition | approved with conditions | 7-0 |
| 2016-09-28 | CA16-84 | 326 East Texas Street | porch, addition | approved with conditions | 7-0 |
| 2016-09-28 | CA16-91 | 626 Ball Street (Nash Farm) | garage_outbuilding, new_construction | approved with conditions | 7-0 |
| 2016-10-26 | CA16-97 | 911 East Worth Street | paint | continued | 7-0 |
| 2016-10-26 | CA16-98 | 423 South Main Street (Tolbert's Restaurant) | paint, sign | approved with conditions | 6-1 |
| 2016-11-09 | CA16-97 | 911 East Worth Street | paint | approved with conditions | 6-0 |
| 2016-11-09 | CA16-103 | 216 West Wall Street | addition, hardscape | approved with conditions | 5-1 |
| 2016-11-09 | ⭐ CA16-105 | 319 East College Street | addition, garage_outbuilding | continued | 6-0 |
| 2016-11-09 | CA16-106 | 846 East Wall Street | addition | approved with conditions | 6-0 |
| 2016-11-09 | ⭐ CA16-108 | 528 South Dooley Street | addition, garage_outbuilding | withdrawn | |
| 2016-12-14 | ⭐ CA16-105 | 319 East College Street | addition, garage_outbuilding | withdrawn | |
| 2016-12-14 | ⭐ CA16-108 | 528 South Dooley Street | addition, garage_outbuilding | approved with conditions | 6-0 |
| 2016-12-14 | CA16-114 | 613 East Wall Street | addition, garage_outbuilding | approved with conditions | 6-0 |
| 2016-12-14 | ⭐ CA16-115 | 322 East College Street | porch, addition | approved with conditions | 6-0 |
| 2016-12-14 | ⭐ CA16-116 | 322 East College Street (Lots 2 & 4A, Block 22) | new_construction, garage_outbuilding | approved with conditions | 6-0 |
| 2016-12-14 | CA16-123 | 608 South Dooley Street | relocation | approved with conditions | 6-0 |
2017
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2017-01-25 | HL16-09 | 428 East Worth Street | designation | approved with conditions | 7-0 |
| 2017-01-25 | — | other | tabled | 7-0 | |
| 2017-01-25 | — | other | approved | 7-0 | |
| 2017-02-22 | ⭐ CA17-07 | 221 West College Street | addition, garage_outbuilding, relocation | approved with conditions | 7-0 |
| 2017-02-22 | — | other | approved with conditions | 7-0 | |
| 2017-03-22 | HL17-01 | 523 East Texas Street | designation | ? | |
| 2017-03-22 | CA17-12 | 523 East Texas Street | demolition, new_construction | ? | |
| 2017-03-22 | CA17-25 | 607 South Dooley Street | ? | ||
| 2017-03-22 | CA17-26 | 317 East Franklin Street | ? | ||
| 2017-03-22 | CA17-27 | 640 East Northwest Highway | ? | ||
| 2017-03-22 | ⭐ CA17-28 | 319 East College Street | ? | ||
| 2017-04-26 | ⭐ CA17-39 | 600 West College Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2017-04-26 | CA17-41 | 512 Estill Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2017-05-24 | ⭐ CA17-40 | 504 West College Street | addition, garage_outbuilding | approved with conditions | 5-0 |
| 2017-05-24 | HL17-02 | 518 Estill Street | designation | approved | 5-0 |
| 2017-05-24 | CA17-53 | 518 Estill Street | relocation, new_construction, garage_out | approved with conditions | 5-0 |
| 2017-05-24 | CA17-54 | 309 South Main Street | new_construction, addition | approved with conditions | 4-0 |
| 2017-06-28 | HL17-03 | 330 South Church Street | designation | approved with conditions | 6-0 |
| 2017-06-28 | CA17-67 | 330 South Church Street | demolition, new_construction, garage_out | approved with conditions | 6-0 |
| 2017-07-26 | CA17-78 | 846 East Worth Street | paint | denied | 7-0 |
| 2017-07-26 | CA17-80 | 403 East Worth Street | addition | approved with conditions | 7-0 |
| 2017-08-23 | CA17-83 | 1285 West Wall Street | new_construction, garage_outbuilding | approved with conditions | 7-0 |
| 2017-10-25 | CA17-103 | 312 Ruth Street | addition | approved with conditions | 7-0 |
| 2017-11-08 | CA17-106 | 618 East Wall Street | addition | approved with conditions | 6-0 |
| 2017-11-08 | CA17-115 | 521 South Dooley Street | addition, garage_outbuilding | approved with conditions | 6-0 |
| 2017-12-20 | HL17-04 | 200 South Dooley Street | designation | ? | |
| 2017-12-20 | CA17-131 | 200 South Dooley Street | ? |
2018
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2018-02-28 | HL18-01 | 221 Austin Street | designation | approved with conditions | 7-0 |
| 2018-02-28 | ⭐ CA18-05 | 300 West College Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2018-03-28 | CA18-06 | 221 Austin Street | new_construction | approved with conditions | 6-1 |
| 2018-04-25 | CA18-34 | 808 East Wall Street | garage_outbuilding, addition, demolition | approved with conditions | 7-0 |
| 2018-06-27 | CA18-50 | 924 East Worth Street | garage_outbuilding, fence, hardscape | approved with conditions | 6-0 |
| 2018-07-25 | ⭐ CA18-71 | 307 East College Street | addition, porch, demolition, garage_outb | approved with conditions | 6-0 |
| 2018-07-25 | CA18-72 | 426 East Texas Street | addition, demolition, garage_outbuilding | approved with conditions | 6-0 |
| 2018-07-25 | CA18-73 | 852 East Texas Street | addition, garage_outbuilding | approved with conditions | 6-0 |
| 2018-07-25 | HL18-02 | 314 East Franklin Street | designation | approved | 6-0 |
| 2018-07-25 | CA18-74 | 314 East Franklin Street | demolition, new_construction, garage_out | tabled | 6-0 |
| 2018-08-22 | CA18-74 | 314 East Franklin Street | demolition, new_construction, garage_out | approved with conditions | 4-3 |
| 2018-10-24 | CA18-109 | 312 West Wall Street | relocation, addition, garage_outbuilding | approved with conditions | 7-0 |
| 2018-11-28 | HL18-03 | 620 Estill Street | designation | approved | 5-2 |
| 2018-11-28 | CA18-112 | 620 Estill Street | demolition, new_construction | denied | 7-0 |
| 2018-11-28 | CA18-122 | 514 East Texas Street | addition, garage_outbuilding, porch | approved with conditions | 7-0 |
| 2018-12-19 | HL18-04 | 409 East Worth Street | designation | approved | 7-0 |
| 2018-12-19 | CA18-131 | 218 Ruth Street | siding, addition, garage_outbuilding | approved with conditions | 7-0 |
| 2018-12-19 | CA18-132 | 603 East Worth Street | garage_outbuilding, relocation, demoliti | approved with conditions | 7-0 |
2019
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2019-01-23 | CA18-134 | 316 Barton Street | windows, doors, other | approved with conditions | 7-0 |
| 2019-02-27 | CA19-03 | 620 Estill Street | new_construction | withdrawn | |
| 2019-03-27 | CA19-12 | 512 Estill Street | other | approved with conditions | 7-0 |
| 2019-03-27 | CA19-13 | 516 Estill Street | new_construction | approved with conditions | 7-0 |
| 2019-04-24 | CA19-27 | 815 East Texas Street | addition, windows, garage_outbuilding, d | approved with conditions | 4-0 |
| 2019-05-22 | CA19-43 | 846 East Wall Street | windows, doors | denied | 7-0 |
| 2019-05-22 | CA19-31 | 426 East Texas Street | addition, garage_outbuilding | approved with conditions | 6-0, 1 abstention (Cox) |
| 2019-05-22 | CA19-32 | 513 East Worth Street | addition, garage_outbuilding, demolition | approved with conditions | 6-0, 1 abstention (Shope) |
| 2019-05-22 | CA19-33 | 521 South Dooley Street | demolition, addition, garage_outbuilding | approved with conditions | 6-1 |
| 2019-05-22 | HL19-01 | 619 South Church Street | designation | approved | 7-0 |
| 2019-06-26 | CA19-49 | 210 South Church Street | new_construction | approved with conditions | 7-0 |
| 2019-07-24 | CA19-61 | 530 East Worth Street | addition, garage_outbuilding | approved with conditions | 5-0 |
| 2019-07-24 | CA19-60 | 822 East Wall Street | demolition, garage_outbuilding | approved with conditions | 5-0 |
| 2019-07-24 | ⭐ CA19-70 | 214 East College Street | windows | approved with conditions | 5-0 |
| 2019-09-25 | HL19-02 | 212 East Texas Street | designation | approved with conditions | 6-0 |
| 2019-09-25 | CA19-89 | 835 East Texas Street | demolition, addition, garage_outbuilding | approved with conditions | 5-1 |
| 2019-09-25 | CA19-93 | 238 Austin Street | addition, siding, roof | approved with conditions | 6-0 |
| 2019-12-18 | ⭐ CA19-108 | 230 East College Street | windows, doors, other | approved with conditions | 7-0 |
| 2019-12-18 | CA19-112 | 204 East Franklin Street | addition, siding, other | approved with conditions | 7-0 |
2020
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2020-01-22 | ⭐ CA19-120 | 309 West College Street | windows | approved with conditions | 7-0 |
| 2020-01-22 | CA19-122 | 713 East Texas Street | addition | approved with conditions | 7-0 |
| 2020-01-22 | CA19-123 | 840 East Texas Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2020-01-22 | CA19-124 | 334 South Barton Street | paint, fence, hardscape, other | approved with conditions | 7-0 |
| 2020-01-22 | CA19-126 | 608 South Dooley Street | relocation | approved with conditions | 7-0 |
| 2020-02-26 | CA19-127 | 512 Estill Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2020-02-26 | CA20-06 | 620 Estill Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2020-03-25 | HL20-01 | 306 East Northwest Highway | designation | approved | 7-0 (5 in person, 2 by telephone) |
| 2020-03-25 | CA20-08 | 306 East Northwest Highway | demolition | approved with conditions | 7-0 (5 in person, 2 by telephone) |
| 2020-03-25 | CA20-13 | 600 West Wall Street | new_construction | approved with conditions | 7-0 (5 in person, 2 by telephone) |
| 2020-05-27 | CA20-30 | 908 East Wall Street | demolition, new_construction, garage_out | approved with conditions | 6-1 |
| 2020-05-27 | CA20-31 | 316 South Main Street | windows, other | approved with conditions | 7-0 |
| 2020-09-23 | HL20-02 | 415 South Dooley Street | designation | approved | 6-0 |
| 2020-10-28 | CA20-84 | 513 East Texas Street | hardscape, other | continued | 8-0 |
| 2020-11-18 | CA20-99 | 316 South Barton Street | addition, siding, windows | approved with conditions | 7-0 |
| 2020-11-18 | CA20-84 | 513 East Texas Street | hardscape, other | tabled | 7-0 |
| 2020-12-16 | CA20-102 | 423 South Main Street | other | approved with conditions | 7-0 |
| 2020-12-16 | CA20-84 | 513 East Texas Street | hardscape, other | withdrawn | 6-0 (Anderson abstained) |
| 2020-12-16 | CA20-109 | 840 East Texas Street | windows | tabled | 7-0 |
2021
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2021-01-27 | CA20-109 | 840 East Texas Street | windows | approved with conditions | 7-0 |
| 2021-01-27 | CA20-112 | 428 East Wall Street | garage_outbuilding, new_construction | approved with conditions | 7-0 |
| 2021-02-24 | CA21-07 | 415 South Dooley Street | demolition, garage_outbuilding, porch, n | approved with conditions | 7-0 |
| 2021-03-24 | CA21-08 | 403 South Main Street | windows | approved with conditions | 7-0 |
| 2021-05-26 | CA21-17 | 316 South Barton Street | addition, siding, windows, porch, doors | approved with conditions | 5-0 |
| 2021-05-26 | CA21-18 | 324 South Church Street | new_construction, garage_outbuilding | approved with conditions | 5-0 |
| 2021-05-26 | CA21-22 | 607 South Dooley Street | demolition, addition, porch, garage_outb | approved with conditions | 5-0 |
| 2021-06-23 | CA21-19 | 922 East Wall Street | addition, garage_outbuilding | approved with conditions | 7-0 |
| 2021-06-23 | CA21-32 | 848 East Texas Street | addition | approved with conditions | 7-0 |
| 2021-07-28 | CA21-38 | 316 South Barton Street | demolition, new_construction | approved with conditions | 6-1 |
| 2021-09-22 | CA21-45 | 326 East Texas Street | roof, other | approved with conditions | 5-0 |
| 2021-09-22 | CA21-49 | 854 East Wall Street | windows | denied | 4-1 |
| 2021-09-22 | CA21-54 | 608 South Dooley Street | addition, garage_outbuilding | approved with conditions | 5-0 |
| 2021-11-17 | CA21-68 | 200 South Main Street | windows | approved with conditions | 7-0 |
| 2021-12-15 | CA21-67 | 820 East Texas Street | addition, garage_outbuilding | approved with conditions | 5-0 |
| 2021-12-15 | CA21-69 | 854 East Wall Street | windows | approved with conditions | 5-0 |
2022
| Date | Case | Address | Type | Outcome | Vote |
|---|---|---|---|---|---|
| 2022-01-26 | CA21-75 | 603 East Worth Street | addition | approved with conditions | 5-0 |
| 2022-03-02 | CA21-74 | 404 East Wall Street | garage_outbuilding, fence | continued | 4-0 |
| 2022-03-23 | CA21-74 | 404 East Wall Street | garage_outbuilding, fence | other | 7-0 |
| 2022-03-23 | CA22-04 | 422 Austin Street | other | approved with conditions | 7-0 |
| 2022-03-23 | HL22-01 | 422 Austin Street | designation | approved | 7-0 |
| 2022-03-23 | CA22-08 | 422 Austin Street (Lot 7A) | demolition, new_construction, garage_out | approved with conditions | 7-0 |
