Chuck Voelker
| Observed service (minutes corpus) | 2012-06-27 → 2022-06-22 |
| Meetings attended (of 151 held 2011–2026) | 94 |
| Motions made | 22 |
| Motions seconded | 26 |
| Dissenting votes | 2 |
| Roles held | Alternate (2012), Alternate (2013), Alternate (2014), Alternate (2015), Alternate (2016), Alternate (seated, voting per amended minutes) (2013), Alternate (voting due to Anderson's absence) (2013), Alternate (voting) (2013) |
Stats derived from parsed minutes; "observed service" is bounded by the corpus (2011-11 onward) — actual start may be earlier. See Commissioner Profiles for the roster timeline and Voting Patterns and Tendencies for methodology.